Here is the second part to your Nutrition Bible. Print this out and put it right next to your chart from the last article. This is the Carbohydrates and Grains section. This has the top muscle building carbs and grains with their nutrition facts included. The next part after this in the Nutrition Bible is the Dairy section, so that will be the next article posted. Enjoy!
Carbohydrates & Grains
| Bread/Crackers | Calories | Protein | Carbs | Fat |
| | | | | |
| 1 medium plain bagel | 289 | 11 | 56 | 2 |
| 1 medium bran muffin | 305 | 8 | 55 | 8 |
| 1 plain dinner roll | 84 | 2 | 14 | 2 |
| 1 English muffin (plain) | 134 | 4 | 26 | 1 |
| 1 English muffin (whole wheat) | 134 | 6 | 27 | 1 |
| 1 plain hamburger roll | 120 | 4 | 21 | 2 |
| 1 slice multigrain bread | 65 | 3 | 12 | 1 |
| 1 large pita bread (white) 6.5? | 165 | 5 | 33 | 1 |
| 1 large pita bread (wheat) 6.5? | 170 | 6 | 35 | 2 |
| 1 slice pumpernickel bread | 65 | 2 | 12 | 1 |
| 1 slice rye bread | 83 | 3 | 15 | 1 |
| 6 saltine crackers | 154 | 3 | 26 | 4 |
| 1 slice white bread | 66 | 2 | 13 | 1 |
| 1 slice whole-wheat bread | 70 | 3 | 13 | 1 |
| 6 whole-wheat crackers | 108 | 2 | 18 | 4 |
| | | | | |
| Cereal | | | | |
| | | | | |
| 1 cup cheerios | 111 | 4 | 22 | 2 |
| 1 cup corn flakes | 101 | 2 | 24 | 0 |
| 1 cup corn grits, cooked | 143 | 3 | 31 | 0 |
| 1 packet Cream of Wheat (instant) | 102 | 3 | 22 | 0 |
| ? cup Grape-Nuts | 208 | 6 | 47 | 1 |
| 1 cup oatmeal, cooked | 147 | 6 | 25 | 2 |
| 1 cup raisin bran | 178 | 5 | 43 | 1 |
| 1 cup Rice Krispies | 108 | 2 | 24 | 0 |
| 1 cup Special K | 117 | 7 | 22 | 0 |
| 1 cup Wheaties | 106 | 3 | 24 | 1 |
| | | | | |
| Pasta (cooked) | | | | |
| | | | | |
| 1 cup egg noodles | 221 | 7 | 40 | 3 |
| 1 cup macaroni and cheese | 370 | 16 | 68 | 4 |
| 1 cup rice noodles | 192 | 2 | 44 | 0 |
| 1 cup soba | 113 | 6 | 24 | 0 |
| 1 cup spaghetti | 221 | 8 | 43 | 1 |
| | | | | |
| Rice (cooked) | | | | |
| | | | | |
| 1 cup brown rice (medium grain) | 218 | 5 | 46 | 2 |
| 1 rice cake | 35 | 1 | 7 | 0 |
| 1 cup white rice (medium grain) | 242 | 4 | 53 | 0 |
| 1 cup white rice (long grain) | 205 | 4 | 45 | 0 |
| 1 cup wild rice | 166 | 7 | 35 | 1 |
Here is the second part to your Nutrition Bible. Print this out and put it right next to your chart from the last article. This is the Carbohydrates and Grains section. This has the top muscle building carbs and grains with their nutrition facts included. The next part after this in the Nutrition Bible is the Dairy section, so that will be the next article posted. Enjoy!
Carbohydrates & Grains