If you're developing a move plan, you'll want to know how long it will take for your house to sell. It's usually one of the first questions I get asked. Especially now, as it's taking longer to sell a home than it did one year ago.
You should be able to use the following tables as a general guide if your house is in Minneapolis or St. Paul if the following are true:
- The house is priced correctly for the location and condition,
- The marketing plan is targeted at the likely buyer for the house,
- It's easy for buyers to find you on the internet,
- You're flexible on the terms of the sale of your home,
- Your home is close to the average price for your neighborhood
This data is taken from the Regional Multiple Listing Service (MLS) and reflects the average days a property was on the market over the last 90 days and includes single family homes, condominiums, and townhomes.
| Minneapolis |
| Avg. Days on Market | Avg. Sale Price |
| Calhoun | 80.7 | 351,566 |
| Camden | 98.5 | 142,062 |
| Central | 91.8 | 296,092 |
| Longfellow | 70.3 | 233,911 |
| Nokomis | 71.8 | 236,598 |
| North | 101.9 | 34,185 |
| NorthEast | 71.5 | 176,986 |
| Phillips | 77 | 155,240 |
| Powderhorn | 76.1 | 178,997 |
| Southwest | 75.8 | 148 |
| University | 129.1 | 260,281 |
St. Paul |
| Avg. Days on Market | Avg. Sale Price |
| Riverview/Cherokee | 81 | 156,361 |
| Homecroft | 70.3 | 160,940 |
| Crocus Hill | 90.2 | 243,891 |
| Downtown | 187.1 | 226,181 |
| Central | 80.3 | 131,824 |
| Como | 64 | 205,602 |
| St. Anthony/Midway | 58.5 | 200,471 |
| Meriam Park | 67.4 | 353,000 |
| Mac/Groveland | 82.5 | 288,285 |
| Highland | 70.3 | 256,265 |
| Phalen | 97.4 | 169,635 |
| Dayton's Bluff | 90.1 | 158,003 |
| Southeast | 114.3 | 222,022 |
You should be able to use the following tables as a general guide if your house is in Minneapolis or St. Paul if the following are true:
This data is taken from the Regional Multiple Listing Service (MLS) and reflects the average days a property was on the market over the last 90 days and includes single family homes, condominiums, and townhomes.
St. Paul